EFT | ||||||
---|---|---|---|---|---|---|
SERVICE/ FEES | MIN. AMOUNT |
MIN. RATE |
MAX. AMOUNT |
MAX. RATE |
EXPLANATIONS | UPDATE DATE |
EFT From Safe Up to 1.000 TL | 5.73 TL | 5.73 TL | Except BITT | 01.03.2021 | ||
EFT From Safe Between 1.000 TL - 50.000 TL | 11.46 TL | 11.46 TL | Except BITT | 01.03.2021 | ||
EFT From Safe Over 50,000 TL | 114.46 TL | 114.46 TL | Except BITT | 01.03.2021 | ||
EFT From Account Up to 1.000 TL | 5.73 TL | 5.73 TL | Except BITT | 01.03.2021 | ||
EFT From Account Between 1.000 TL - 50.000 TL | 11.46 TL | 11.46 TL | Except BITT | 01.03.2021 | ||
EFT From Account Over 50,000 TL | 114.60 TL | 114.60 TL | Except BITT | 01.03.2021 | ||
Late EFT (Additional to EFT Fee Transacted after 16:00) Up to 1.000 TL | 2.86 TL | 2.86 TL | Except BITT | 01.03.2021 | ||
Late EFT (Additional to EFT Fee Transacted after 16:00) Between 1.000 TL - 50.000 TL | 5.73 TL | 5.73 TL | Except BITT | 01.03.2021 | ||
Late EFT (Additional to EFT Fee Transacted after 16:00) Over 50,000 TL | 57.30 TL | 57.30 TL | Except BITT | 01.03.2021 | ||
EFT Payment To Name From Safe | 34 TL | 0.10 % | 210 TL | Except BITT | 01.03.2021 | |
EFT Via Internet Banking | 0 TL | 0 TL | Free of Charge | 04.09.2020 | ||
EFT Via Mobile Banking | 0 TL | 0 TL | Free of Charge | 04.09.2020 | ||
EFT Via ATMs | 0 TL | 0 TL | Free of Charge | 04.09.2020 | ||
EFT Via Call Center | 0 TL | 0 TL | Free of Charge | 04.09.2020 | ||
Mass EFT Order | 5.70 TL | 5.70 TL | Except BITT | 01.03.2021 | ||
Regular EFT From Safe Up to 1.000 TL | 1.14 TL | 1.14 TL | Except BITT | 01.03.2021 | ||
Regular EFT From Safe Between 1.000 TL - 50.000 TL | 2.29 TL | 2.29 TL | Except BITT | 01.03.2021 | ||
Regular EFT From Safe Over 50,000 TL | 5.73 TL | 5.73 TL | Except BITT | 01.03.2021 | ||
Gold EFT 1g - 10g | 2.3 TL | 2.3 TL | Except BITT | 04.09.2020 | ||
Gold EFT 11g - 100g | 3.45 TL | 3.45 TL | Except BITT | 04.09.2020 | ||
Gold EFT 101g - 250g | 4.6 TL | 4.6 TL | Except BITT | 04.09.2020 | ||
Gold EFT 251g - 500g | 5.75 TL | 5.75 TL | Except BITT | 04.09.2020 | ||
Gold EFT Over 500g | 0.0115 % | 0.0115 % | Except BITT | 04.09.2020 |
Wire Transfer | ||||||
---|---|---|---|---|---|---|
SERVICE/ FEES | MIN. AMOUNT |
MIN. RATE |
MAX. AMOUNT |
MAX. RATE |
EXPLANATIONS | UPDATE DATE |
From Account To Account (TL-YP-XAU) Up to 1.000 TL | 2.86 TL | 2.86 TL | Except BITT | 01.03.2021 | ||
From Account To Account (TL-YP-XAU) Between 1.000 TL - 50.000 TL | 5.73 TL | 5.73 TL | Except BITT | 01.03.2021 | ||
From Account To Account (TL-YP-XAU) Over 50,000 TL | 57.30 TL | 57.30 TL | Except BITT | 01.03.2021 | ||
From Account To Name (TL-YP-XAU) Up to 1.000 TL | 2.86 TL | 2.86 TL | Except BITT | 01.03.2021 | ||
From Account To Name (TL-YP-XAU) Between 1.000 TL - 50.000 TL | 5.73 TL | 5.73 TL | Except BITT | 01.03.2021 | ||
From Account To Name (TL-YP-XAU) Over 50,000 TL | 57.30 TL | 57.30 TL | Except BITT | 01.03.2021 | ||
Wire Transfer Via Internet Banking | 0 TL | 0 TL | 04.09.2020 | |||
Wire Transfer Via Mobile Banking | 0 TL | 0 TL | 04.09.2020 | |||
Wire Transfer Via ATMs | 0 TL | 0 TL | 04.09.2020 | |||
Wire Transfer Via Call Center | 0 TL | 0 TL | 04.09.2020 | |||
Same Day EFT Payment To Name(TL) | 13.75 TL | 0.10 % | 210 TL | Except BITT | 01.03.2021 | |
Same Day EFT Payment To Name(FX) | 13.75 TL | 0.50 % | 210 TL | Except BITT | 01.03.2021 | |
Mass Wire Transfer Order | 2.85 TL | 2.85 TL | Except BITT | 01.03.2021 | ||
Regular Wire Transfer Order From Up to 1.000 TL | 0.57 TL | 0.57 TL | Except BITT | 01.03.2021 | ||
Regular Wire Transfer Order From Between 1.000 TL - 50.000 TL | 1.14 TL | 1.14 TL | Except BITT | 01.03.2021 | ||
Regular Wire Transfer Order From Over 500.000 TL | 2.86 TL | 2.86 TL | Except BITT | 01.03.2021 |
Foreign Currency Wire Transfer - Abroad | ||||||
---|---|---|---|---|---|---|
SERVICE/ FEES | MIN. AMOUNT |
MIN. RATE |
MAX. AMOUNT |
MAX. RATE |
EXPLANATIONS | UPDATE DATE |
Effective And Foreign Exchange Payment | 0 USD | 2000 USD | Foreign Exchange Received | 04.09.2020 | ||
Doha Bank- Up To USD 10.000 | 5 USD | Except BITT | 04.09.2020 | |||
Send Foreign Currency Wire Transfer (Including Swift) | 35 USD | 0.05 % | 2000 USD | Foreign Exchange Send (Including Swift) | 04.09.2020 |
Communication Costs | ||||||
---|---|---|---|---|---|---|
SERVICE/ FEES | MIN. AMOUNT |
MIN. RATE |
MAX. AMOUNT |
MAX. RATE |
EXPLANATIONS | UPDATE DATE |
Long Swift Messages | 40 USD | 40 USD | 04.09.2020 | |||
Short Swift Messages | 25 USD | 40 USD | 04.09.2020 |
24/7 TL - Natural Persons | ||||||
---|---|---|---|---|---|---|
SERVICE/ FEES | MIN. AMOUNT |
MIN. RATE |
MAX. AMOUNT |
MAX. RATE |
EXPLANATIONS | UPDATE DATE |
Online Banking | 8 TL | 8 TL | including BITT | 04.09.2020 |