Dividens Distribution | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
Net Profit for the Year (TL) | 133.968.000 | 237.092.593 | 217.609.000 | 302.863.039 | 252.631.185 | 241.408.794 | 191.834.512 | 160.154.185 | 134.043.681 | 105.625.523 | 136.241.942 | 84.979.471 |
Cash Dividend (TL) * | - | 45.000.000 | 43.521.000 | 50.400.000 | 34.200.000 | 31.500.000 | - | - | 13.475.000 | 10.780.000 | 45.800.000 | 32.292.199 |
Capital (TL) | 900.000.000 | 900.000.000 | 900.000.000 | 900.000.000 | 900.000.000 | 900.000.000 | 900.000.000 | 539.000.000 | 539.000.000 | 269.500.000 | 269.500.000 | 160.000.000 |
Dividends -to- Capital | - | 5,00% | 4,84% | 5.60% | 3.80% | 3.50% | - | - | 2,5% | 2,00% | 16,99% | 11,98% |
Earnings Per Share (TL) | 0,149 | 0,263 | 0,242 | 0,337 | 0,280 | 0.268 | 0,213 | 0.3 | 0,25 | 0,20 | 0,51 | 0,32 |
Dividends Per Share (TL) | - | 0,05 | 0,0484 | 0,056 | 0,038 | 0,035 | - | 0,03 | 0,02 | 0,17 | 0,12 | 0,06 |
* Brüt |